Views
Back to Dashboard| # | Name | Alias | Descr |
|---|---|---|---|
| 1 | vw_ActiveLocationActivities | ||
| 2 | vw_AllProperty_Comm | ||
| 3 | vw_AmenityFilter_Accessible | Amenity IDs that indicate a property is handicap accessible | menity IDs that indicate a property is handicap accessible |
| 4 | vw_AmenityFilter_AllowsPets | Amenity IDs that indicate a property is considered pet-friendly | riendly |
| 5 | vw_AmenityFilter_Balcony | Amenity IDs that indicate the property has a balcony | menity IDs that indicate the property has a balcony |
| 6 | vw_AmenityFilter_CommunityPool | Amenity IDs that indicate a property has access to a community pool | menity IDs that indicate a property has access to a community pool |
| 7 | vw_AmenityFilter_Condo | Amenity IDs that indicate a property is a condo | menity IDs that indicate a property is a condo |
| 8 | vw_AmenityFilter_Crib | Amenity IDs that indicate the property has a crib available for guest use | menity IDs that indicate the property has a crib available for guest use |
| 9 | vw_AmenityFilter_Dryer | Amenity IDs that indicate the property has guest access to clothes dryers | menity IDs that indicate the property has guest access to clothes dryers |
| 10 | vw_AmenityFilter_Elevator | Amenity IDs that indicate the property has elevator access | menity IDs that indicate the property has elevator access |
| 11 | vw_AmenityFilter_FencedYard | AMFV | Amenity IDs that indicate the Property has a fenced yard |
| 12 | vw_AmenityFilter_GolfCart | Amenity IDs that indicate a property has a golf cart available for guest use | menity IDs that indicate a property has a golf cart available for guest use |
| 13 | vw_AmenityFilter_Grill | Amenity IDs that indicate the property has a grill or barbeque (indoor or outdoor, regardless of fuel type) | menity IDs that indicate the property has a grill or barbeque (indoor or outdoor, regardless of fuel type) |
| 14 | vw_AmenityFilter_GulfFront | Amenity IDs that indicate a property is located on the gulf front | menity IDs that indicate a property is located on the gulf front |
| 15 | vw_AmenityFilter_GulfView | Amenity IDs that indicate a property has a gulf view | menity IDs that indicate a property has a gulf view |
| 16 | vw_AmenityFilter_Gym | Amenity IDs that indicate… | menity IDs that indicate… |
| 17 | vw_AmenityFilter_HotTub | Amenity IDs that indicate the property has a hot tub | menity IDs that indicate the property has a hot tub |
| 18 | vw_AmenityFilter_House | Amenity IDs that indicate a property is a house, cottage or beach home | menity IDs that indicate a property is a house, cottage or beach home |
| 19 | vw_AmenityFilter_Parking | Amenity IDs that indicate the property has available parking for guests | menity IDs that indicate the property has available parking for guests |
| 20 | vw_AmenityFilter_PrivatePool | Amenity IDs that indicate a property has access to a private pool | menity IDs that indicate a property has access to a private pool |
| 21 | vw_AmenityFilter_Smoking | Amenity IDs that indicate the property permits smoking in or around the rental | menity IDs that indicate the property permits smoking in or around the rental |
| 22 | vw_AmenityFilter_Townhome | Amenity IDs that indicate a property is a townhome | menity IDs that indicate a property is a townhome |
| 23 | vw_AmenityFilter_Washer | Amenity IDs that indicate the property has guest access to washing machines | menity IDs that indicate the property has guest access to washing machines |
| 24 | vw_AmenityFilter_WaterFront | Amenity IDs that indicate… | menity IDs that indicate… |
| 25 | vw_AmenityFilter_Wifi | Amenity IDs that indicate the property has internet accesss via a 802.11 standard protocol (aka Wifi or Wireless internet access) | menity IDs that indicate the property has internet accesss via a 802.11 standard protocol (aka Wifi or Wireless internet access) |
| 26 | vw_Bathroom | ||
| 27 | vw_CityLocationData_FBGroups | Links and images for Facebook groups that are associated with a City | inks and images for Facebook groups that are associated with a City |
| 28 | vw_DataFeedSources | DFS | List of data feed sources and property counts |
| 29 | vw_DataFeedSources_Active | DFS | List of data feed sources and property counts for non-expired listings |
| 30 | vw_DataFeedSources_Active_Owners | DFO | List of owners using data feed sources and property counts |
| 31 | vw_DataFeedSources_Owners | DFO | List of owners using data feed sources and property counts |
| 32 | vw_DataField_L_LocationInternalLink | LIL | List of internal links for the browse page |
| 33 | vw_DataField_O_OwnerInternalLink | OIL | List of internal links for the owner profile page |
| 34 | vw_DataField_P_PropertyDataLayer | Data layer object for the property listing page as used for Google Tag Manager | |
| 35 | vw_DataField_P_PropertyInternalLink | PIL | List of internal links for the property listing page |
| 36 | vw_DeletedImages | Alias: PGD | ist of images flagged for deletion |
| 37 | vw_exs_property_booking | Abstract view for the property_booking table | bstract view for the property_booking table |
| 38 | vw_ExternalListingSiteFlags | ELSF | Values of the ProcessFlag field by name |
| 39 | vw_GetListingMapping_OnlyNulls | ||
| 40 | vw_GetOwnerPhone_Sales | Returns all contact phone numbers for owners in the ECBYO and SMBYO databases | eturns all contact phone numbers for owners in the ECBYO and SMBYO databases |
| 41 | vw_GetPropertyMapping_OnlyNulls | Returns a list of properties and their current mapped status against exposed listings for all Owners on all feeds | eturns a list of properties and their current mapped status against exposed listings for all Owners on all feeds |
| 42 | vw_GoogleAdwordsLocations | Lists the locations that are using the Google Adwords script to support marketing efforts | ists the locations that are using the Google Adwords script to support marketing efforts |
| 43 | vw_HTGPropertyType_Active | HPTA | Active property types used in the HTG export process |
| 44 | vw_ImportPropertyDates_OREZ | ||
| 45 | vw_ImportPropertyDetail_TRACK | ||
| 46 | vw_ImportPropertyDetails_OREZ | ||
| 47 | vw_ImportPropertyRate_LoS_SVRS | IPRL | ist of the current rate formats for each LoS Property from the Streamline feed |
| 48 | vw_IntercomDataExport | List of emails, user IDs and names for the Intercom chat service | ist of emails, user IDs and names for the Intercom chat service |
| 49 | vw_InternalLinkList | LNKL | List of site page URLs and text from the InternalLink table |
| 50 | vw_jsonf_PropertyAmenities | VPAM | Details only from the property_amenities table; view produces fields to be used as a JSON payload |
| 51 | vw_jsonf_PropertyImages | VPG | Details only from the property_gallery table; view produces fields to be used as a JSON payload |
| 52 | vw_ListingActivationStatus_BPAL | LASV | View for listing activation status for the BookingPal feed |
| 53 | vw_ListingActivationStatus_OREZ | LASV | View for listing activation status for the OwnerRez feed |
| 54 | vw_NextPaxLoad | ||
| 55 | vw_NextPaxLoad_ByName | ||
| 56 | vw_NextPaxLoad_Raw | ||
| 57 | vw_NextPaxMasterList | Master list of NextPax properties in the feed; currently excluded unmapped properties from vTrips because of their size (can be provided on request) | aster list of NextPax properties in the feed; currently excluded unmapped properties from vTrips because of their size (can be provided on request) |
| 58 | vw_NextProperty | NXP | list of mapped amenities for NextPax data imports |
| 59 | vw_NonFeedProperty | List | xpired properties that are not on a feed |
| 60 | vw_owner_orders_dates | ||
| 61 | vw_OwnerCellNumber | ||
| 62 | vw_OwnerFirstPropertyList | ||
| 63 | vw_OwnerImageUpdateList | Alias: OIUL | ist of OwnerIDs that nned to update the account image (either new or existing) |
| 64 | vw_OwnerPricingModel_BPAL | OPMBP | ist of owners and their property pricing models for the BookingPal feed |
| 65 | vw_OwnerProfileList_Sitemap | ||
| 66 | vw_OwnerPropertyCount | ||
| 67 | vw_OwnerPropertyCount_Active | Count of owner properties that approved andnot expired (may or may not be online) | ount of owner properties that approved andnot expired (may or may not be online) |
| 68 | vw_OwnerPropertyCount_AllActive | Count of owner properties that live (online and approved) - all owners will show up on this list | all owners will show up on this list |
| 69 | vw_OwnerPropertyCount_ByPricingModel | OPCPM | otal property counts broken down by pricing model (current focus on BPAL) per Owner |
| 70 | vw_OwnerSignup | ||
| 71 | vw_OwnerSignupByDatePart | OWND | List of owner signups by date part; used for graphs and charts; excludes know test accounts |
| 72 | vw_OwnersUsingVRBOiCals | VRBO | List of owners using VRBO iCals |
| 73 | vw_OwnerWithZeroProp | Owner accounts with no properties | wner accounts with no properties |
| 74 | vw_Property_Approval | PRPA | Fields related to property approval and expiration |
| 75 | vw_Property_Approved | ||
| 76 | vw_Property_Approved_First | ||
| 77 | vw_Property_Booking | ||
| 78 | vw_Property_Detail | PRPD | Fields related to property details |
| 79 | vw_property_inquiry_pw | ||
| 80 | vw_Property_Location | PRPL | Fields related to property location (state, city, community) |
| 81 | vw_Property_Marketing | PRPM | Fields related to property details for the marketingof the property |
| 82 | vw_Property_NewProperty | PRPN | List of Property IDs that are "New Properties" |
| 83 | vw_Property_NotExpired | PRPN | List of Property IDs that are not expired and not deleted |
| 84 | vw_Property_PetFriendly | ||
| 85 | vw_property_rates_dates | View of the property_rates table with date fields shown as date data types | iew of the property_rates table with date fields shown as date data types |
| 86 | vw_property_review_dates | View of the property_review table with date fields shown as date data types | iew of the property_review table with date fields shown as date data types |
| 87 | vw_Property_VisibleByID | Property IDs for currently visible properties (Online, Admin-Approved, Non-Expired) | pproved, Non-Expired) |
| 88 | vw_PropertyAdminList | ||
| 89 | vw_PropertyAdminList_Pending | ||
| 90 | vw_PropertyBookingCount | ||
| 91 | vw_PropertyBookingCount_Feed | PBCF | List of actively mapped feed properties that should be considered to have bookings for the purpose of being included in marketing promotions |
| 92 | vw_PropertyBookingCount_Future | PBCF | Filtered view of booking counts to see if they qualify to be included in searches (cutoff now is 36 mos in the future, Per Joe - 20240229) |
| 93 | vw_PropertyCountByComm_Active | ||
| 94 | vw_PropertyExpirationList | ||
| 95 | vw_PropertyExpirationList_Past | List of properties that have expired already and have not been renewed at the current time | ist of properties that have expired already and have not been renewed at the current time |
| 96 | vw_PropertyExpirationList_PHG | Expiration report for Panhandle Gateways | xpiration report for Panhandle Gateways |
| 97 | vw_PropertyExpiredList | ||
| 98 | vw_PropertyFeeCount_BPAL | FEEBP | Counts of fees for BookingPal (BPAL) properties |
| 99 | vw_PropertyFees_Active | FEEA | Active mandatory and option fees |
| 100 | vw_PropertyFees_Active_BPAL | FEEA | Load optional fees from the PropertyFee Table for BPAL properties |
| 101 | vw_PropertyGallery_Active | ||
| 102 | vw_PropertyGalleryPath | ||
| 103 | vw_PropertyICalImportFlags | PIIF | Values of the ICalFlag field by name (along with other referential IDs) |
| 104 | vw_PropertyICalLinkList_Even | PILL | List of non-IVOL property external iCal links (even numbered batch) |
| 105 | vw_PropertyICalLinkList_Odd | PILL | List of non-IVOL property external iCal links (odd numbered batch) |
| 106 | vw_PropertyImage | ||
| 107 | vw_PropertyImage_Active | ||
| 108 | vw_PropertyImage_ActiveFileList | ||
| 109 | vw_PropertyImageCount | ||
| 110 | vw_PropertyImageCount_BPAL | PICBP | Counts of valid and invalid images for BookingPal (BPAL) properties |
| 111 | vw_PropertyImportActionQueue | Alias: PIAQ | omposite list of all SQL texts for listing update actions on Feed Properties |
| 112 | vw_PropertyImportImageCount | Alias: PIMC | ount of images in ImportImage (i.e. images captured via the Images_Save procedure) for a given Property |
| 113 | vw_PropertyInfoList | ||
| 114 | vw_PropertyInfoList_PHG | ||
| 115 | vw_PropertyInquiryCount | ||
| 116 | vw_PropertyInquiryListing | List of property inquiries by date | ist of property inquiries by date |
| 117 | vw_PropertyListingAdded | ||
| 118 | vw_PropertyListingPurchase | ||
| 119 | vw_PropertyLocationType | List of location info and location level | ist of location info and location level |
| 120 | vw_PropertyLocationType_ECBYO | List of location info and location level for use with all of ECBYO | ist of location info and location level for use with all of ECBYO |
| 121 | vw_PropertyLocationType_Import | List of location info and location level with added entries to cover data feed imports | ist of location info and location level with added entries to cover data feed imports |
| 122 | vw_PropertyLocationType_New | List of location info and location level | ist of location info and location level |
| 123 | vw_PropertyLocationTypeCounts | ||
| 124 | vw_PropertyManagerList_OREZ | ||
| 125 | vw_PropertyManagerList_PMT | ||
| 126 | vw_PropertyNewInquiryCount | ||
| 127 | vw_PropertyPricingModel_BPAL | PPMBP | ist of properties and their pricing models for the BookingPal feed |
| 128 | vw_PropertyRateFormat | PRMF | List of the current rate formats for each Property |
| 129 | vw_PropertyRateFormat_LoS | PRF | List of properties flagged as using LoS rate formats based on data examinations or owner option declarations; used only for feed properties mapped in PropertyExternalListing and flagged in OwnerExternalListing |
| 130 | vw_PropertyRateFormat_LoS_NEXT | PRMFNP | ist of the current rate formats for each LoS Property from the NextPax feed (LoS properties are flagged at the Owner level in OwnerExternalListing (OEL)) |
| 131 | vw_PropertyRateFormat_LoS_SVRS | PRMFST | List of the current rate formats for each LoS Property from the Streamline feed |
| 132 | vw_PropertyRateLoSCount_Date | Alias: PRLCD | ount of distinct Start Dates for a given Property |
| 133 | vw_PropertyRateLoSCount_Record | Alias: PRLCR | ount of rate records for a given Property |
| 134 | vw_PropertyReservationFlags | RESF | Values of the ReservationFlags field by name (along with other referential IDs) |
| 135 | vw_PropertyReviewCount | ||
| 136 | vw_PropertyReviewCount_WithScore | PRCS | Review count and avergae score with a half-star indicator for each Property |
| 137 | vw_PropertyTaxes_Active_BPAL | TAXA | Load optional fees from the PropertyFee Table for BPAL properties |
| 138 | vw_PropertyUpdateType | Alias: PUT | ypes or categories of update actions to perform on a Property (typically applies to listing updates on external feed properties) |
| 139 | vw_PropertyViewList | ||
| 140 | vw_PropertyWithBookNowLinks | PRPBN | List of Property IDs with active "Book Now" links |
| 141 | vw_SEI | ||
| 142 | vw_seo_Cities | ||
| 143 | vw_seo_Comms | ||
| 144 | vw_seo_DefaultComms | Default community for every state/city combination (with names) | efault community for every state/city combination (with names) |
| 145 | vw_seo_DefComms | Default community for every state/city combination (with names) | efault community for every state/city combination (with names) |
| 146 | vw_seo_States | ||
| 147 | vw_srsml_Backlinks | List of backlinks to Sub-Regional Multiple Location sites | egional Multiple Location sites |
| 148 | vw_srsml_Bedroom | Display the contents of the bedroom table, but allow a Studio bedroom to return a 1 vs the 0 that is in the underlying table | isplay the contents of the bedroom table, but allow a Studio bedroom to return a 1 vs the 0 that is in the underlying table |
| 149 | vw_SRSSites | SRS | List of locations that have 25 or more properties associated with them |
| 150 | vw_SystemPageCount | SPC | Number of pages currently visible for search engine indexing |
| 151 | vw_TLD_Allowed | Alias TLD - List of top-level domains allowed forus within the system | List of top-level domains allowed forus within the system |
| 152 | vw_TopProperty_City | ||
| 153 | vw_TopProperty_Comm | ||
| 154 | vw_TopProperty_State | ||
| 155 | vw_user_login_dates | ||
| 156 | vw_ZendeskDataExport | List of emails, user IDs and names for the Zendesk Suite service | ist of emails, user IDs and names for the Zendesk Suite service |
| 157 | vw_ZendeskSellExport | List of emails, user IDs and names for the Zendesk Sell service | ist of emails, user IDs and names for the Zendesk Sell service |
Total: 157 view(s)